CAT Series Buckets | ||||
ကုသိုလ်ကံ | အပိုင်းအမှတ် | မော်ဒယ် | စွမ်းရည်နှင့် ရေပုံးအမျိုးအစား | |
1 | ၂၈၇-၆၂၄၆ | ၂၈၇၆၂၄၆ | CAT320D | 1.0m³- HD Bucket |
2 | ၂၈၇-၆၂၄၇ | ၂၈၇၆၂၄၇ | CAT320D | 1.0m³- HDR ပုံး |
3 | ၂၈၇-၆၂၄၈ | ၂၈၇၆၂၄၈ | CAT320D | 1.19m³- HD Bucket |
4 | ၂၈၇-၆၂၅၀ | ၂၈၇၆၂၅၀ | CAT320D | 0.9m³- GP Bucket |
5 | ၃၂၀-၆၄၅၁ | ၃၂၀၆၄၅၁ | CAT323D | 1.2m³- HDR Bucket |
6 | ၃၂၂-၂၉၉၅ | ၃၂၂၂၉၉၅ | CAT323D | 1.34m³- HD Bucket |
7 | ၂၈၇-၆၂၅၄ | ၂၈၇၆၂၅၄ | CAT325D/CAT329D | 1.4m³- HD Bucket |
8 | ၃၄၆၀၈၈၈ | ၃၄၆၀၈၈၈ | CAT324D/CAT325D/CAT329D | 1.45m³- HD Bucket |
9 | ၂၈၇-၆၂၅၅/၂၈၇-၆၂၅၂ | ၂၈၇၆၂၅၅/၂၈၇၆၂၅၂ | CAT325D/CAT329D | 1.57m³- HD Bucket |
10 | ၂၈၇-၆၂၅၆/၂၈၇-၆၂၅၃ | ၂၈၇၆၂၅၆/၆၂၅၃ | CAT325D/CAT329D | 1.35m³- HDR ပုံး |
11 | ၂၃၉-၂၇၁၄ | ၂၃၉၂၇၁၄ | CAT325D/CAT329D | 1.3m³- GP Bucket |
12 | ၂၈၇-၆၂၆၀ | ၂၈၇၆၂၆၀ | CAT330D | 1.64m³- HD Bucket |
13 | ၂၈၇-၆၂၆၁ | ၂၈၇၆၂၆၁ | CAT330D | 1.87m³- HD Bucket |
14 | ၂၈၇-၆၂၆၂ | ၂၈၇၆၂၆၂ | CAT330D | 1.64m³- HDR ပုံး |
15 | ၃၆၄၉၄၉၉ | ၃၆၄၉၄၉၉ | CAT336D | 1.88m³- HD Bucket |
16 | ၂၈၇-၆၂၅၂ | ၂၈၇၆၂၅၂ | CAT324D | 1.57m³- HD Bucket |
17 | ၂၈၇-၆၂၅၃ | ၂၈၇၆၂၅၃ | CAT324D | 1.35m³- HDR ပုံး |
18 | ၃၅၆-၄၃၉၇ | ၃၅၆၄၃၉၇ | CAT340D | 1.88m³- HDR Bucket |
19 | ၃၇၄-၃၆၄၅ | ၃၇၄၃၆၄၅ | CAT340D | 2.4m³- HDR Bucket |
20 | ၃၆၄-၉၅၀၀ | ၃၆၄၉၅၀၀ | CAT340D | 2.12m³- HD Bucket |
21 | ၂၂၉-၈၀၀၉ | ၂၂၉၈၀၀၉ | CAT345C | 2.1m³- HD Bucket |
22 | ၂၃၉-၂၅၄၂ | ၂၃၉၂၅၄၂ | CAT345C | 2.4m³- HDR Bucket |
23 | ၂၃၉-၂၄၉၇/၂၃၉-၂၄၉၈ | ၂၃၉၂၄၉၇/၂၃၉၂၄၉၈ | CAT345C | 2.6m³- GP Bucket |
24 | ၂၂၉-၇၈၄၁ | ၂၂၉၇၈၄၁ | CAT345C | 2.0m³- GP Bucket |
25 | ၂၂၉-၇၉၃၉ | ၂၂၉၇၉၃၉ | CAT345C | 2.2m³- GP Bucket |
26 | ၃၀၄-၇၄၂၅ | ၃၀၄၇၄၂၅ | CAT345C | 2.4m³- HDR Bucket |
27 | ၂၇၁-၂၆၇၈ | ၂၇၁၂၆၇၈ | CAT345C | 2.6m³- HDR Bucket |
28 | ၁၅၄-၈၉၇၆ | ၁၅၄၈၉၇၆ | CAT345D | 3.1m³- HDR Bucket |
29 | ၃၄၅-၃၃၁၂ | ၃၄၅၃၃၁၂ | CAT349D | 2.6m³- HD Bucket |
30 | ၃၅၃-၁၇၉၂ | ၃၅၃၁၇၉၂ | CAT374D | 4.4m³- HDR Bucket |
31 | ၃၇၉-၃၀၂၆ | ၃၇၉၃၀၂၆ | CAT374D | 4.6m³WB2- HDR Bucket |
32 | ၃၀၂-၈၉၉၅ | ၃၀၂၈၉၉၅ | CAT374D | 4.6m³WB2- HDR Bucket |
33 | ၂၄၈-၇၀၆၈ | ၂၄၈၇၀၆၈ | CAT365C | 4.0m³- GP Bucket |
34 | ၂၅၈-၉၈၂၅ | ၂၅၈၉၈၂၅ | CAT365C | 4.4m³- GP Bucket |
35 | ၂၆၆-၆၅၁၂ | ၂၆၆၆၅၁၂ | CAT365C | 4.0m³- GP Bucket |
36 | ၂၆၀-၁၀၉၆ | ၂၆၀၁၀၉၆ | CAT385C | 5.2m³- HDR Bucket |
37 | ၂၆၀-၁၀၈၃ | ၂၆၀၁၀၈၃ | CAT385C | 3.6m³- HDR Bucket |
38 | ၂၆၀-၁၀၈၉ | ၂၆၀၁၀၈၉ | CAT385C | 5.8m³- HDR Bucket |
39 | ၂၆၀-၁၀၉၇ | ၂၆၀၁၀၉၇ | CAT385C | 5.6m³- HDR Bucket |
40 | ၂၆၆-၆၅၁၅ | ၂၆၆၆၅၁၅ | CAT385C | 4.8m³- HDR Bucket |
41 | ၂၆၀-၁၀၉၂ | ၂၆၀၁၀၉၂ | CAT385C | 4.8m³- HD Bucket |
42 | ၂၆၀-၁၀၇၁ | ၂၆၀၁၀၇၁ | CAT385C | 4.0m³- HDR Bucket |
43 | ၂၆၀-၁၀၉၃ | ၂၆၀၁၀၉၃ | CAT385C | 5.2m³- HDR Bucket |
44 | ၃၃၁-၁၂၅၃ | ၃၃၁၁၂၅၃ | CAT390D | 5.6m³- HDR Bucket |
45 | ၃၃၁-၁၂၅၁ | ၃၃၁၁၂၅၁ | CAT390D | 5.6m³- HDR Bucket |
46 | ၃၂၇-၆၀၀ | ၃၂၇၆၀၀ | CAT312 | 0.25m³- HD Bucket |
47 | ၂၈၇-၆၂၄၆ | ၂၈၇၆၂၄၆ | CAT320D | 1.0m³- HD Bucket |
48 | ၂၈၇-၆၂၄၇ | ၂၈၇၆၂၄၇ | CAT320D | 1.0m³- HDR ပုံး |
49 | ၂၈၇-၆၂၄၈ | ၂၈၇၆၂၄၈ | CAT320D | 1.19m³- HD Bucket |
50 | ၂၈၇-၆၂၄၉ | ၂၈၇၆၂၄၉ | CAT320D | 1.0m³- GP Bucket |
51 | ၂၈၇-၆၂၅၀ | ၂၈၇၆၂၅၀ | CAT320D | 0.9m³- GP Bucket |
52 | ၃၂၀-၆၄၅၁ | ၃၂၀၆၄၅၁ | CAT323D | 1.2m³- HDR Bucket |
53 | ၃၂၂-၂၉၉၅ | ၃၂၂၂၉၉၅ | CAT323D | 1.34m³- HD Bucket |
54 | ၃၅၈၁၆၂၈ | ၃၅၈၁၆၂၈ | CAT323D | 1.19m³- HD Bucket |
55 | ၂၈၇-၆၂၅၄ | ၂၈၇၆၂၅၄ | CAT325D/CAT329D | 1.4m³- HD Bucket |
56 | ၃၄၆၀၈၈၈ | ၃၄၆၀၈၈၈ | CAT324D/CAT325D/CAT329D | 1.45m³- HD Bucket |
57 | ၂၈၇-၆၂၅၅/၂၈၇-၆၂၅၂ | ၂၈၇၆၂၅၅/၂၈၇၆၂၅၂ | CAT325D/CAT329D | 1.57m³- HD Bucket |
58 | ၂၈၇-၆၂၅၆/၂၈၇-၆၂၅၃ | ၂၈၇၆၂၅၆/၂၈၇၆၂၅၃ | CAT325D/CAT329D | 1.35m³- HDR ပုံး |
59 | ၂၃၉-၂၇၁၄ | ၂၃၉၂၇၁၄ | CAT325D/CAT329D | 1.3m³- GP Bucket |
60 | ၁၂၇-၆၈၀၂ | ၁၂၇၆၈၀၂ | CAT325C | 1.3m³- HD Bucket |
61 | ၂၃၉-၂၅၇၁ | ၂၃၉၂၅၇၁ | CAT325D/CAT329D | 1.5m³- HD Bucket |
62 | ၂၃၉-၂၆၉၅ | ၂၃၉၂၆၉၅ | CAT329D | 1.2m³- HD Bucket |
63 | ၃၇၀-၅၈၂၈ | ၃၇၀၅၈၂၈ | CAT325D | 1.45m³- HDR ပုံး |
64 | ၂၃၁-၈၇၄၆ | ၂၃၁၈၇၄၆ | CAT325 | 1.24m³- သန့်ရှင်းရေးပုံး |
65 | ၂၃၁-၈၇၅၁ | ၂၃၁၈၇၅၁ | CAT325 | 1.9m³- သန့်ရှင်းရေးပုံး |
66 | ၂၈၇-၆၂၆၀ | ၂၈၇၆၂၆၀ | CAT330D | 1.64m³- HD Bucket |
67 | ၂၈၇-၆၂၆၁ | ၂၈၇၆၂၆၁ | CAT330D | 1.87m³- HD Bucket |
68 | ၂၈၇-၆၂၆၂ | ၂၈၇၆၂၆၂ | CAT330D | 1.64m³- HDR ပုံး |
69 | ၂၃၉-၂၇၀၆ | ၂၃၉၂၇၀၆ | CAT330D | 1.6m³- HD Bucket |
70 | ၂၇၀-၁၃၀၃ | ၂၇၀၁၃၀၃ | CAT330D | 1.11m³- GP Bucket |
71 | ၃၄၃-၂၀၈၃ | ၃၄၃၂၀၈၃ | CAT330D | 2.4m³- HDR Bucket |
72 | ၃၆၄-၉၄၉၉ | ၃၆၄၉၄၉၉ | CAT336D | 1.88m³- HD Bucket |
73 | ၃၇၅-၆၀၄၆ | ၃၇၅၆၀၄၆ | CAT336E | 2.41m³- HD Bucket |
74 | ၃၇၁-၉၁၆၅ | ၃၇၁၉၁၆၅ | CAT336E | 2.12m³- HD Bucket |
75 | ၂၇၆-၁၆၀၆ | ၂၇၆၁၆၀၆ | CAT330 | 1.93m³- HD Bucket |
76 | ၂၈၇-၆၂၅၂ | ၂၈၇၆၂၅၂ | CAT324D | 1.57m³- HD Bucket |
77 | ၂၈၇-၆၂၅၂ | ၂၈၇၆၂၅၂ | CAT324D | 1.35m³- HDR ပုံး |
78 | ၂၈၇-၆၂၅၃ | ၂၈၇၆၂၅၃ | CAT340D | 1.88m³- HDR Bucket |
79 | ၃၅၆-၄၃၉၇ | ၃၅၆၄၃၉၇ | CAT340D | 2.4m³- HDR Bucket |
80 | ၃၇၄-၃၆၄၄ | ၃၇၄၃၆၄၄ | CAT340D | 2.12m³- HD Bucket |
81 | ၃၆၄-၉၅၀၀ | ၃၆၄၉၅၀၀ | CAT345C | 2.1m³- HD Bucket |
82 | ၂၂၉-၈၀၀၉ | ၂၂၉၈၀၀၉ | CAT345C | 2.4m³- HDR Bucket |
83 | ၂၃၉-၂၅၄၂ | ၂၃၉၂၅၄၂ | CAT345C | 2.6m³- GP Bucket |
84 | ၂၃၉-၂၄၉၇/၂၄၉၈ | ၂၃၉၂၄၉၇/၂၄၉၈ | CAT345C | 2.0m³- GP Bucket |
85 | ၂၂၉-၇၈၄၁ | ၂၂၉၇၈၄၁ | CAT345C | 2.2m³- GP Bucket |
86 | ၂၂၉-၇၉၃၉ | ၂၂၉၇၉၃၉ | CAT345C | 2.4m³- HDR Bucket |
87 | ၃၀၄-၇၄၂၅ | ၃၀၄၇၄၂၅ | CAT345C | 2.6m³- HDR Bucket |
88 | ၂၂၉-၇၉၃၉ | ၂၂၉၇၉၃၉ | CAT345C | 1.9m³- GP Bucket |
89 | ၃၄၅-၃၃၁၂ | ၃၄၅၃၃၁၂ | CAT349D | 2.61m³- HD Bucket |
90 | ၂၅၇-၇၃၂၉ | ၂၅၇၇၃၂၉ | CAT345D | 2.4m³- HD Bucket |
91 | ၂၂၉-၇၈၄၁ | ၂၂၉၇၈၄၁ | CAT345D | 2.0m³- HD Bucket |
92 | ၂၇၁-၂၆၇၈ | ၂၇၁၂၆၇၈ | CAT349D | 2.6m³- HD Bucket |
93 | ၃၄၅-၃၃၁၂ | ၃၄၅၃၃၁၂ | CAT374D | 4.4m³- HDR Bucket |
94 | ၃၅၃-၁၇၉၂ | ၃၅၃၁၇၉၂ | CAT374D | 4.6m³WB2m³- HDR ပုံး |
95 | ၃၇၉-၃၀၂၆ | ၃၇၉၃၀၂၆ | CAT374D | 4.6m³WB2m³- HDR ပုံး |
96 | ၃၀၂-၈၉၉၅ | ၃၀၂၈၉၉၅ | CAT365C | 4.0m³- GP Bucket |
97 | ၂၄၈-၇၀၆၈ | ၂၄၈၇၀၆၈ | CAT365C | 4.4m³- GP Bucket |
98 | ၂၅၈-၉၈၂၅ | ၂၅၈၉၈၂၅ | CAT365C | 4.0m³- GP Bucket |
99 | ၂၆၆-၆၅၁၂ | ၂၆၆၆၅၁၂ | CAT385C | 5.2m³- HDR Bucket |
၁၀၀ | ၂၆၀-၁၀၉၆ | ၂၆၀၁၀၉၆ | CAT385C | 3.6m³- GP Bucket |
၁၀၁ | ၂၆၀-၁၀၈၃ | ၂၆၀၁၀၈၃ | CAT385C | 5.8m³- GP Bucket |
၁၀၂ | ၂၆၀-၁၀၈၉ | ၂၆၀၁၀၈၉ | CAT385C | 5.6m³- HDR Bucket |
၁၀၃ | ၂၆၀-၁၀၉၇ | ၂၆၀၁၀၉၇ | CAT385C | 4.8m³- HDR Bucket |
၁၀၄ | ၂၆၆-၆၅၁၅ | ၂၆၆၆၅၁၅ | CAT385C | 4.8m³- HD Bucket |
၁၀၅ | ၂၆၀-၁၀၉၂ | ၂၆၀၁၀၉၂ | CAT385C | 4.0m³- HDR Bucket |
၁၀၆ | ၂၆၀-၁၀၇၁ | ၂၆၀၁၀၇၁ | CAT385C | 5.2m³- HDR Bucket |
၁၀၇ | ၂၆၀-၁၀၉၃ | ၂၆၀၁၀၉၃ | CAT390D | 5.6m³- HDR Bucket |
၁၀၈ | ၃၃၁-၁၂၅၃ | ၃၃၁၁၂၅၃ | CAT390 | 4.3m³- HDR Bucket |
၁၀၉ | ၄၇၂-၆၀၈၀ | ၄၇၂၆၀၈၀ | CAT6015B | 7.4m³- HDR Bucket |
၁၁၀ | ၄၇၂-၅၉၆၆ | ၄၇၂၅၉၆၆ | CAT6015B | 8.6m³- HDR Bucket |
၁၁၁ | ၄၇၂-၆၀၃၄ | ၄၇၂၆၀၃၄ | CAT6015B | 6.6m³- HDR Bucket |
၁၁၂ | ၄၇၂-၅၉၄၇ | ၄၇၂၅၉၄၇ | CAT6015B | 8.1m³- HDR Bucket |
၁၁၃ | ၄၅၈-၃၄၇၅ | ၄၅၈၃၄၇၅ | CAT6015B | 5.8m³- HDR Bucket |
၁၁၄ | ၄၅၈-၃၄၀၇ | ၄၅၈၃၄၀၇ | CAT6015B | 7.4m³- HDR Bucket |
၁၁၅ | ၄၇၂-၆၁၂၇ | ၄၇၂၆၁၂၇ | CAT6015B | 10.4m³- HD Bucket |
၁၁၆ | ၁၄၇-၃၆၇၇ | ၁၄၇၃၆၇၇ | CAT962G/CAT950G | 3.23m³- Loader Bucket |
၁၁၇ | ၁၄၈-၆၉၀၀ | ၁၄၈၆၉၀၀ | CAT966G | 3.44m³- Loader Bucket |
၁၁၈ | ၂၁၀-၀၂၄၈ | ၂၁၀၀၂၄၈ | CAT990H | 8.6m³- Loader Bucket |
၁၁၉ | ၂၅၄-၄၄၉၈ | ၂၅၄၄၄၉၈ | CAT972G | 4m³- Loader Bucket |
၁၂၀ | ၂၆၀-၁၃၈၉ | ၂၆၀၁၃၈၉ | CAT980G | 4.5m³- Loader Bucket |
၁၂၁ | ၂၆၅-၈၂၃၁ | ၂၆၅၈၂၃၁ | CAT988H | 7.7m³- Loader Bucket |
၁၂၂ | ၂၉၄-၈၉၂၀ | ၂၉၄၈၉၂၀ | CAT988H | 7.7m³- Loader Bucket |
၁၂၃ | ၂၆၁-၈၇၀၆ | ၂၆၁၈၇၀၆ | CAT980G | 4.5m³- Loader Bucket |
၁၂၄ | ၁၄၇-၉၅၄၀ | ၁၄၇၉၅၄၀ | CAT950G/CAT960G | 5.82m³- Loader Bucket |
၁၂၅ | ၁၃၇-၄၆၉၁ | ၁၃၇၄၆၉၁ | CAT416D | အကျယ် 12" Backhoe Bucket |
၁၂၆ | 9R-5202 | 9R5202 | CAT416D | Backhoe သန့်ရှင်းရေးရေပုံး |
စာတင်ချိန်- Feb-06-2023